Dimention W*H*D mm | Filter class (EN779) | Efficiency(%) (ISO16890) | Heat-resistance (celsius degree) | Rated air flow (m3/h) | Initial resistance =<(Pa) | Recomm. Final resistance(Pa) | Filter area(m2) |
---|---|---|---|---|---|---|---|
500x500x15 | G4 | ISO Coarse 65~75 | 200-400 | 1000 | 90 | <250 | 0.25 |
592x592x15 | G4 | ISO Coarse 65~75 | 200-400 | 1400 | 90 | <250 | 0.35 |
500x500x20 | G4 | ISO Coarse 65~75 | 200-400 | 1000 | 85 | <250 | 0.25 |
592x592x20 | G4 | ISO Coarse 65~75 | 200-400 | 1400 | 85 | <250 | 0.35 |
500x500x24 | G4 | ISO Coarse 65~75 | 200-400 | 1000 | 80 | <250 | 0.25 |
592x592x24 | G4 | ISO Coarse 65~75 | 200-400 | 1400 | 80 | <250 | 0.35 |
592x592x46 | M5 | ISO ePM10 50~60 | 200-400 | 3400 | 120 | <350 | 1.6 |
287x592x46 | M5 | ISO ePM10 50~60 | 200-400 | 1700 | 120 | <350 | 0.8 |
500x500x46 | M5 | ISO ePM10 50~60 | 200-400 | 2000 | 120 | <350 | 1.2 |
250x500x46 | M5 | ISO ePM10 50~60 | 200-400 | 1000 | 120 | <350 | 0.6 |
592x592x24 | M5 | ISO ePM10 50~60 | 200-400 | 1500 | 100 | <350 | 1.0 |
287x592x24 | M5 | ISO ePM10 50~60 | 200-400 | 750 | 100 | <350 | 0.5 |
500x500x24 | M5 | ISO ePM10 50~60 | 200-400 | 1000 | 100 | <350 | 0.7 |
250x500x24 | M5 | ISO ePM10 50~60 | 200-400 | 500 | 100 | <350 | 0.4 |
Dimention (W*H*D)mm | Filter class (EN779) | Efficiency(%) (ISO16890) | Heat-resistance (celsius degree) | Rated air flow (m3/h) | Initial resistance <=(Pa) | Recomm.Final resistance(Pa) | Filter area(m2) |
---|---|---|---|---|---|---|---|
915x457x52 | M6 | ISO ePM2.5:50~65 ISO ePM10:60~75 | 200-400 | 2000 | 90 | 250 | 5.7 |
915x457x78 | M6 | ISO ePM2.5:50~65 ISO ePM10:60~75 | 200-400 | 2000 | 80 | 250 | 5.7 |
610x610x78 | M6 | ISO ePM2.5:50~65 ISO ePM10:60~75 | 200-400 | 1500 | 65 | 250 | 4.9 |
610x610x292 | M6 | ISO ePM2.5:50~65 ISO ePM10:60~75 | 200-400 | 3400 | 80 | 250 | 14.5 |
305x610x292 | M6 | ISO ePM2.5:50~65 ISO ePM10:60~75 | 200-400 | 1700 | 80 | 250 | 7.2 |
592x592x292 | M6 | ISO ePM2.5:50~65 ISO ePM10:60~75 | 200-400 | 3000 | 110 | 250 | 12.5 |
287x592x292 | M6 | ISO ePM2.5:50~65 ISO ePM10:60~75 | 200-400 | 1500 | 110 | 250 | 6.2 |
915x457x52 | F8 | ISO ePM1:65~80 ISO ePM2.5:80-95 | 200-400 | 2000 | 110 | 250 | 5.7 |
915x457x78 | F8 | ISO ePM1:65~80 ISO ePM2.5:80-95 | 200-400 | 2000 | 100 | 250 | 5.7 |
610x610x78 | F8 | ISO ePM1:65~80 ISO ePM2.5:80-95 | 200-400 | 1500 | 80 | 250 | 4.9 |
610x610x292 | F8 | ISO ePM1:65~80 ISO ePM2.5:80-95 | 200-400 | 3400 | 120 | 250 | 14.5 |
305x610x292 | F8 | ISO ePM1:65~80 ISO ePM2.5:80-95 | 200-400 | 1700 | 120 | 250 | 7.2 |
592x592x292 | F8 | ISO ePM1:65~80 ISO ePM2.5:80-95 | 200-400 | 3000 | 150 | 250 | 12.5 |
287x610x292 | F8 | ISO ePM1:65~80 ISO ePM2.5:80-95 | 200-400 | 1500 | 150 | 250 | 6.2 |
Dimention (W*H*D)mm | Filter class(EN1822) | Efficiency(%) | Heat-resistance (celsius degree) | Initial resistance <=(Pa) | Rated air flow (m3/h) |
---|---|---|---|---|---|
305*610*150 | H11 | >=95%@0.3um | 200-400 | 200 | 500 |
610*610*150 | H11 | >=95%@0.3um | 200-400 | 200 | 1000 |
630*630*220 | H11 | >=95%@0.3um | 200-400 | 200 | 1500 |
610*610*292 | H11 | >=95%@0.3um | 200-400 | 200 | 2000 |
305*610*150 | H13 | >=99.97%@0.3um | 200-400 | 235 | 500 |
610*610*150 | H13 | >=99.97%@0.3um | 200-400 | 235 | 1000 |
630*630*220 | H13 | >=99.97%@0.3um | 200-400 | 235 | 1500 |
610*610*292 | H13 | >=99.97%@0.3um | 200-400 | 235 | 2000 |
305*610*150 | H14 | >=99.997%@0.3um | 200-400 | 260 | 500 |
610*610*150 | H14 | >=99.997%@0.3um | 200-400 | 260 | 1000 |
630*630*220 | H14 | >=99.997%@0.3um | 200-400 | 260 | 1500 |
610*610*292 | H14 | >=99.997%@0.3um | 200-400 | 260 | 2000 |
more than 400 companies from 80 countries trust us, the count is increasing.
In many industrial production, surface treatment, and spraying workshops, high temperatures are required to complete the work, and at the same time, these workshops must maintain clean air to prevent particles from damaging the paint surface. Therefore, you need to use high-temperature filters to help you achieve this. And some high-temperature gas emissions also need high-temperature filters to purify.
For optimal filtration of high-temperature flue gas, the approach involves initial cooling followed by dust removal. Typically, the flue gas is cooled to below 250°C using an air cooler, yet it remains hot and necessitates the use of high temperature filters. These conditions demand high-quality non-woven filter materials. Considering cost-effectiveness and durability, filters are required to withstand temperatures above 200°C, maintaining performance even under continuous high-temperature exposure.
Filter materials must possess significant mechanical strength under high temperatures, enhancing their stability during production and use. Generally, industrial high-temperature flue gas filtration materials have a high fiber breakage strength, at least not less than 0.5N/tex. Once folded into filters, high-strength filter materials exhibit robust impact resistance, increase the effective filtration area, and enhance their filtration performance.
With the advancement of science and technology and the continuous improvement of industrialization, many specific industries and fields have put high demands on the functionality of high-temperature-resistant air filters. Multifunctional and efficient, high-temperature air filters are highly targeted, requiring one or several functions such as corrosion resistance, antistatic properties, flame retardancy, and antibacterial properties for different applications. With the continuous increase in demand and the expansion of application fields, developing a high temperature air filter with various functions is an important direction for the future.
When used in air filters, some filtering materials need to be folded into a structure with a corrugated surface. Pleated filter materials offer good permeability, a large filtering area, and dust-holding capacity, as well as strong tensile and rupture resistance. Current pleated filter materials mostly use surface-treated fiber filter materials and laminated filter materials. The pleated filtering structure of high temperature filters can leverage the advantages of its filter materials, enhancing the comprehensive performance of the filter.
Your Needs, Our Blueprint: We make high-temperature filters that work for you. We listen to what you need and make filters that fit.
Beyond Transactions, True Partnerships: We don’t just sell you filters. We help you be successful. We’ll be there for you from the start to the end.
Start from the scratch
White label services
Customize all types
Private shipment
Upgrade your air quality with our filters. They catch more stuff in the air and make your air better.
Let us know your project and work together.
Established in 2006, koinfilter is a top-notch air filter manufacturer known for its patented ideas and good quality. We are great at new ideas, customizing, and keeping quality consistent. We can handle air filtration for any industry with our knowledge. We do everything from designing and making the filters. We make sure they work great and won’t let you down. We care about you and want to make sure you’re happy with everything we do.