We have provided OEM Cabin air filter to 20 car brands in the world and this number is incresing.We have a leading position in the OEM market of cabin air filter for electric vehicles like Tesla, BYD, Chang an, Chery, Pole star, Geely and so on.
Model | Air resistance | Efficiency(0.3um) | Function |
---|---|---|---|
Pollen removal | 15-20Pa/300m3/h | 15%-45% | Filter pollen and large particles |
Dust removal | 35Pa/300m3/h | 65% | Filter dust and particulate matter |
PM2.5 removal | 50-55Pa/300m3/h | 85%-90% | Filter PM2.5 |
Activated carbon | 55-60Pa/300m3/h | 65%-85% | Filter particles, VOC and other gaseous pollutants |
HEPA | 70Pa/300m3/h | >95% | Filter viruses, bacteria, microorganisms |
The car will become the third living space for human beings, and modern people are spending more and more time in the car, so the air quality in the vehicle is crucial. When the air conditioning is turned on, the car filter can help us filter many pollutants from the outside of the car, including exhaust, pollen, VOC, mold, germs, PM2.5, etc. KOIN offers many solutions to meet different needs, including single-acting filtration, PM2.5 filtration, dual-acting activated carbon filtration, anti-mold and anti-bacterial filtration, HEPA filtration, etc. Our products cover almost all models and brands, with an annual capacity of over 5 million pcs.
We use various filter materials such as low-resistance polyester filament, electrostatic blend, melt-blown laminate, and two-component PET, with PET, PP, or cardboard frames to suit different country climates and driving conditions. High efficiency, low wind resistance, and increased dust capacity are the distinctive features of our products, allowing you to get clean air in your car.
Cabin air filter resistance, particle filtration efficiency and dust holding capacity test
Test adsorption efficiency for VOC, toluene, n-butane, sulfur dioxide, and hydrogen sulfide.
Extreme high temperature and low temperature durability test, temperature and humidity alternating test, high and low temperature alternating durability test.
Discover a Universe of Options: Different Shapes and Designs Customized to Suit Your Special Needs. The Only Place You Need to Go for Personalized Air Filters for Your Car – Boost Performance, Improve Looks.
The car brands we cooperate with are partially displayed here. We are proud that we are currently in a leading position in the OEM of electric vehicle cabin air filters.
Brand | Model | OEM number | Year |
---|---|---|---|
Geely | Polestar 1 | RC5520 | 2018.01-now |
Geely | Polestar 2 | RC5505 | 2022.10-now |
Chery | eQ(S51EV) | / | 2016.10-now |
Chery | eQ2(S51EV) | / | 2016.10-now |
Chery | QQ3EV(S11EV) | / | 2016.10-now |
Chery | Tiggo 7 | RC5470 RC5470P | 2019.9-now |
Chery | Tiggo 7 Plus | RC5470 RC5470P | 2021.03-now |
Chery | Tiggo 5X | RC5470 RC5470P | 2017.03-now |
Chery | Tiggo 3X | RC5298 RC5531 | 2016.01-now |
Chery | JETOUR X70 | RC5161 RC5161P | 2018.01-now |
Chery | JETOUR X70 Coupe | RC5161 RC5161P | 2019.10-now |
Chery | JETOUR X70 Plus | RC5161 RC5161P | 2020.04-now |
Chery | JETOUR X70M | RC5161 RC5161P | 2019.06-now |
Chery | JETOUR X70S | RC5161 RC5161P | 2018.05-now |
Chery | JETOUR X70S EV | RC5161 RC5161P | 2019.03-now |
Chery | Arrizo 5 GT/PLUS | RC5470 RC5470P RC5409 | 2018.04-now |
Chang An | Reaton | 8119011-N01 | 2013-now |
Chang An | Eado | 8119030AW01 | 2018-now |
Chang An | CS35 | 8100103-W01 | 2012-now |
Chang An | CS55 EROCK/PLUS | 8119030AW01 | 2017-now |
Chang An | UNI-T | 8119030AW01 | 2020-now |
Chang An | UNI-V | 8119030AW01 | 2020-now |
Geely | Geometry A | RC5572P RC5341 RC5341P | 2018.08-now |
Geely | Geometry T | RC5341 RC5341P | 2020.02-now |
Geely | Geometry E | RC5121 RC5121P | 2022.01-now |
Geely | Geometry C | RC5572P | 2020.02-now |
Geely | Emgrand Series | RC5322 RC5341 RC5341P | 2015.01-now |
BYD | F3 G3 L3 | BYDF3-2209133 | 2007-now |
BYD | Tang Song Yuan Qin | SE-8121211 SA-8121211 | 2007-now |
TESLA | MODEL 3 | DC-2636/2C | 2019-now |
TESLA | MODEL S | 1035125-00-A DC-2605C | 2013-now |
TESLA | MODEL X | DC-2615C | 2016-now |
TESLA | MODEL Y | DC-2658/2C 165837500A DC-2667/2M 165837500B | 2020-no2 |
Let us know your project and work together.
Our production capacity allows us to complete the monthly production of 500,000 cabin air filters. We have many technicians and engineers with more than ten years of experience. With our swift delivery, empowering Your Business with Efficiency and Reliability.
Find the best air filters with us, your ultimate partner in filtration. We offer innovative, efficient, and tailored solutions for all your filtration needs.
Established in 2006, koinfilter is a top-notch air filter manufacturer known for its patented ideas and good quality. We are great at new ideas, customizing, and keeping quality consistent. We can handle air filtration for any industry with our knowledge. We do everything from designing and making the filters. We make sure they work great and won’t let you down. We care about you and want to make sure you’re happy with everything we do.